<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Resurrected Entertainment &#187; Uncategorized</title>
	<atom:link href="http://www.resurrected-entertainment.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.resurrected-entertainment.com</link>
	<description>It's not dead until you take it outside and bury it</description>
	<lastBuildDate>Fri, 09 Jul 2010 18:00:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The PC Gaming Onion</title>
		<link>http://www.resurrected-entertainment.com/2010/07/09/war-on-fu/</link>
		<comments>http://www.resurrected-entertainment.com/2010/07/09/war-on-fu/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 18:00:49 +0000</pubDate>
		<dc:creator>Mr. Robot</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.resurrected-entertainment.com/?p=232</guid>
		<description><![CDATA[I have been caught in a diagnose, debug, and repair cycle for a few days now when using my PC. It's been a frustrating experience so far, and I have yet to arrive at a stable platform to play games, which is the reason why I began this epic quest in the first place. This particular [...]]]></description>
			<content:encoded><![CDATA[<p>I have been caught in a diagnose, debug, and repair cycle for a few days now when using my PC. It's been a frustrating experience so far, and I have yet to arrive at a stable platform to play games, which is the reason why I began this epic quest in the first place. This particular problem has been quite nasty, and all the usual tricks and secret handshakes aren't working. I have had to systematically replace and diagnose each component of my system by placing everything from software services to my set of DRAM sticks under the microscope.</p>
<p>On the one hand, I do enjoy problem solving, so I could put the frustration aside sometimes and concentrate on the problem (although, I wanted to throw the machine out the window yesterday).  However, problem solving was not my goal here. Since I'm on vacation right now, I want to play games, not fix computer problems. Like everything else in the desktop computer market, the complexity has risen to the point where an average computer user must treat their computer like a mystical black box. You might as well throw a big fat "No Serviceable Components Inside" sticker on the side of the case. Unless it's something simple, like a unplugged monitor or a mis-aligned video card, then I would expect most people to throw their hands up in frustration and start filing through their list of contacts looking for the local computer geek.</p>
<p>You don't need to understand everything about everything,  you need to comprehend just enough so that you can effectively peel back a layer or two and fix your problem, or at least diagnose it. Of course, if it were that easy, I would be playing Bionic Commando right now. The hard part is dealing with all of these hardware and software layers, and trying to find that mystical needle in the haystack.</p>
<p>I would like to see a better solution to the problem of diagnosing a system crash. It's a hard problem, and one that cannot be fixed without first changing the system, and reducing the number of layers or at least fixing those layers to know stack. The problem is that layers provide a certain kind of freedom to hardware and software engineers. It allows them to ignore a lot of the inner workings of a system, and concentrate more on what they want to build, be it a game or a piece of tax software, so as much as I feel like getting rid of them right now, those layers are here to stay. However, we do not need all of those layers in all circumstances, and some people have customized their desktop configurations so that only the necessary layers are used when performing a task. These customizations are very high level, the user typically does not have a lot of control over the low level pieces of the operating system (unless you're using Linux, but if your goal is to play games, then you're not using Linux anyway). I don't think these kind of profiles are a good idea either, since that creates an even bigger nightmare while testing or debugging a failing product, and much of the configuration is beyond the understanding of a typical user or support personnel.</p>
<p>What the desktop needs is a specialized mode, which essentially brings some of the benefits of a console to the PC arena. This mode must be supported by the operating system, and consist of a limited but complete set of layers, so that game programmers can continue to write great games. That's it; nothing else should be included. By reducing the number of layers, and provide appropriate diagnostic tools for reporting on hardware configurations or problems, game development companies can target much more typical configurations while testing, and support personnel could diagnose problems faster.</p>
<p>Products like DirectX for Microsoft Windows were designed to solve that problem, but over time the development platform began to stray with the introduction of more layers and thus more complexity. Games which utilize DirectX are nice, but simply providing DirectX is not a complete solution, since there are so many services still running on the system, which have nothing to do with the game or the game development framework. These services can cause problems, add complexity, and serve to hide the real culprit, until we arrive at the situation I am dealing with today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resurrected-entertainment.com/2010/07/09/war-on-fu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on the PS3 (Slim)</title>
		<link>http://www.resurrected-entertainment.com/2010/07/08/thoughts-on-the-ps3-slim/</link>
		<comments>http://www.resurrected-entertainment.com/2010/07/08/thoughts-on-the-ps3-slim/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 05:37:19 +0000</pubDate>
		<dc:creator>Mr. Robot</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.resurrected-entertainment.com/?p=230</guid>
		<description><![CDATA[Well, the PS3 has been out since late 2006 in North America, so I figure it's about time I gave the console a minute or two of my time. My first impressions of the console so far? It hasn't crashed yet, so I'm happy. On my wish list for the console would have been a [...]]]></description>
			<content:encoded><![CDATA[<p>Well, the PS3 has been out since late 2006 in North America, so I figure it's about time I gave the console a minute or two of my time. My first impressions of the console so far? It hasn't crashed yet, so I'm happy. On my wish list for the console would have been a longer USB cord for the controller, instead of skimping with a ~4-foot one. I mean come on Kaz, how close do you sit in front of your television anyway? The second item on this list would have been the inclusion of an HDMI or component cable, instead of the cheap-ass composite one supplied in the box. What's the deal Sony? I can buy an HDMI cable on eBay from a Chinese manufacturer for less than $10 (US) dollars a cable, and it's a nice cable too. Just to reflect on my ability to swing a good price with the seller: I'm not buying them in bulk, I don't have business relations with the guys who make them, and my company is not called Sony, so what is your excuse for not including them in an item which retailed for over $300 (CAN)?</p>
<p>I knew the PS3 Slim didn't have great compatibility with PS2 software before making the purchase, so I'm not blaming them, but I am choosing to think out loud. How is it that the creator of the Ps2 platform cannot produce a 100% functioning software emulator? Why can't they continue to work on it behind the scenes, and then release it as a separate product? I believe they are doing this, which is probably one of the reasons why they took it out of the PS3. The other reason is that the PS2 is still selling well which is helping to defray the high cost of the PS3. Once they retire the cash-cow which is the PS2 console, I would expect the emulator to appear on the market again in some form or another.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resurrected-entertainment.com/2010/07/08/thoughts-on-the-ps3-slim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bionic Commando 3D</title>
		<link>http://www.resurrected-entertainment.com/2010/07/06/bionic-commando-3d/</link>
		<comments>http://www.resurrected-entertainment.com/2010/07/06/bionic-commando-3d/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 02:30:49 +0000</pubDate>
		<dc:creator>Mr. Robot</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.resurrected-entertainment.com/?p=227</guid>
		<description><![CDATA[I downloaded this title from Steam a few nights ago and have been struggling with frustrating system lock-up problems ever since. I went through the usual suspects: the game and its patches, video card drivers, sound drivers, GPU temperature, CPU temperature (usually causes a reboot when the core temperature goes too high, but I investigated [...]]]></description>
			<content:encoded><![CDATA[<p>I downloaded this title from Steam a few nights ago and have been struggling with frustrating system lock-up problems ever since. I went through the usual suspects: the game and its patches, video card drivers, sound drivers, GPU temperature, CPU temperature (usually causes a reboot when the core temperature goes too high, but I investigated just to be sure). My machine was having the following symptoms:</p>
<p>1. The game would freeze in seemingly random locations - a reboot was required to fix it<br />
2.  Eventually my desktop froze as well at one point, which seemed to indicate it wasn't the game<br />
3. I tried three different video card driver versions: AMD Catalyst 10.6, 10.5, 104<br />
4. I tried a brand new video card, using a different chip set (nVidia), then subsequently returned it to the store<br />
5. I tried posting to the Bionic Command message board with a DirectX dump (useless, apparently the game is too old)<br />
6. I made sure my fans were running at peak efficiency<br />
7. I cried (only a little)</p>
<p>Until it occurred to me, that it could be Steam causing the crash. So, I took Steam off-line, as it is not possible to play Bionic Commando without it (when purchased through the Steam network). Low and behold, it was a miracle. No freezes. For your reference, here are a few of my vital stats in case someone from Steam wonders by:</p>
<p>Windows 7 64-bit Professional<br />
Intel Core2 Quad CPU with 4 GB of RAM<br />
ATI Radeon 3850 with 500 MB of VRAM<br />
Steam API v009; built June 30, 2010 14:43:46</p>
<p>Here's the <a title="Steam system information" href="http://www.resurrected-entertainment.com/res/text/steamcrash/steam_sys_info.txt" target="_blank">system information</a> Steam gathered.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resurrected-entertainment.com/2010/07/06/bionic-commando-3d/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dragon Age &#8211; Data Read Error</title>
		<link>http://www.resurrected-entertainment.com/2010/07/01/dragon-age-data-read-error/</link>
		<comments>http://www.resurrected-entertainment.com/2010/07/01/dragon-age-data-read-error/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 16:48:33 +0000</pubDate>
		<dc:creator>Mr. Robot</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.resurrected-entertainment.com/?p=225</guid>
		<description><![CDATA[It has been a while since Dragon Age first appeared on the market. My wife have been playing off and on since the release, and we are close to completing the game, definitely within the last 25%. To make a long and frustrating story short, I managed to destroy our operating system installation accidentally one [...]]]></description>
			<content:encoded><![CDATA[<p>It has been a while since Dragon Age first appeared on the market. My wife have been playing off and on since the release, and we are close to completing the game, definitely within the last 25%. To make a long and frustrating story short, I managed to destroy our operating system installation accidentally one dark and stormy night (NTFS file system gone, EXT3 in it's place with additional files installed on top for good measure), on the very drive which held our Dragon Age and Fallout 3 games. Two very long games, so no small amount of investment. Obviously, there was much drama and hand waving.</p>
<p>Long story short (didn't we already do this part?), I recovered most of the save game files, reinstalled the operating system (Windows 7, 64-bit), and installed all of those nasty dependencies. Now, I was ready to install the game. I gingerly placed my Dragon Age game disc in the DvD drive, ran the auto-installer, and... whammo! A big ol' data read error in my face. Now isn't that just great. Insolent hardware! I went through this process several times later (copying contents from the disc to the hard drive, disabling the Data Execution Prevention for the installer, etc.), and to make a long story short, had no success with the same error appearing in seemingly random locations during the install. However there is a silver lining, and I eventually did manage to get a fully functional installation. Would you like to know how?</p>
<p style="text-align: center; background-color: lightgrey;">
SCRATCH HERE TO REVEAL SECRET</p>
<p>I simply copied the disc's contents from another machine's DvD drive (an iMac in this case) to my Windows 7 box. Ran the installer and it worked. No fuss, no muss. Except for all of the fuss and muss I mentioned above. Please feel free to send me money if you find this helpful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resurrected-entertainment.com/2010/07/01/dragon-age-data-read-error/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TheDRAW!</title>
		<link>http://www.resurrected-entertainment.com/2008/07/18/thedraw/</link>
		<comments>http://www.resurrected-entertainment.com/2008/07/18/thedraw/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 17:42:27 +0000</pubDate>
		<dc:creator>Mr. Robot</dc:creator>
				<category><![CDATA[DOS]]></category>
		<category><![CDATA[Reflections]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.resurrected-entertainment.com/?p=77</guid>
		<description><![CDATA[There are two ways to render graphics in DOS. The first involves setting the desired graphics mode and then drawing pixels on the screen via the BIOS or writing directly to video memory (an interesting topic by itself); the second method involves staying in text mode and drawing pictures with the standard set of ASCII [...]]]></description>
			<content:encoded><![CDATA[<p>There are two ways to render graphics in DOS. The first involves setting the desired graphics mode and then drawing pixels on the screen via the BIOS or writing directly to video memory (an interesting topic by itself); the second method involves staying in text mode and drawing pictures with the standard set of ASCII or IBM's Extended ASCII characters (thanks to <a title="Telecom Corner" href="http://telecom.tbi.net/" target="_blank">Telecom Corner</a> for the chart).</p>
<p style="text-align: center;"><a title="Extended Character Set" rel="thumbnail" href="http://www.resurrected-entertainment.com/res/graphics/blog/extended-ascii-ibm-full.png"><img class="aligncenter" title="IBMs Extended ASCII Character Set" src="http://www.resurrected-entertainment.com/res/graphics/blog/extended-ascii-ibm-full-thumb.png" alt="IBMS Extended ASCII" width="200" height="227" /></a></p>
<p>While scripting batch files, you can also make use of ANSI escape sequences to control the cursor, display coloured or blinking text, etc. In case your interested, DOS requires an ANSI driver in order to translate these escape sequences. These escape sequences are non-intuitive and look something like this:</p>
<p><code>ESC[=5;7h</code></p>
<p>Ahh. Isn't it cute? Many people have been discreetly killed for creating less offensive syntax than that. In addition to the regular set of ASCII characters which can be used in creative and artistic ways to produce a recognizable picture, using the set of extended ASCII characters provides an easy way to draw connected lines within the grid of displayable characters. When creating your picture keep in mind the screen size, since this is dependent on the video mode (some video modes can display more rows and columns).</p>
<p><a href="http://www.resurrected-entertainment.com/res/downloads/thedraw/tdraw463.zip"><img class="alignleft" title="TheDRAW" src="http://www.resurrected-entertainment.com/res/graphics/blog/thedraw_title_thumb.png" alt="TheDRAW Title Screen" width="150" height="100" />TheDRAW</a> was written by Ian E. Davis and was last released in October of 1993. It is a program which allows you to paint a picture or create an animation using these special characters and ANSI attributes. It's not like painting individual pixels, you are limited by the set of characters available. However, this hasn't stopped ASCII artists from creating fantastic content. The most stunning examples I found were on Bulletin Board Systems. They were often themed according to design of the on-line system. Using TheDRAW, these pictures could be exported as ANSI-compliant or ASCII text files, or as header files to be used in other programming languages. There are a number of small tools available for translating these files into other formats used by other languages.</p>
<p>TheDRAW package is bundled with a utility called TheGrab which can take an screen shot of a running program. It's not your typical screen shot utility which takes snap shots of any graphics screen. This program works only for text mode screens and will output a file in ANSI, ASCII, COM, or TheDRAW format files. Be wary of using this memory resident utility under DOSBox 0.72 as it will crash and force you to end your session.</p>
<p>Last but not least, TheDRAW package is bundled with a utility for creating your own fonts to be used in TheDRAW paint program. This is without a doubt one of my favourite features and makes creating screens a breeze. There are many fonts available in the wide, wide world so have fun.</p>
<p>All of these features are thuroughly explained in the documentation and in-program help. Many of my programs took on a more professional and fun look because of this drawing tool; although I think I went overboard in some cases. I still find it the best tool available for doing this sort of work in DOS, although I'm sure many of you may prefer other software such as <a href="http://www.resurrected-entertainment.com/res/downloads/aciddraw/adraw125.zip">AcidDRAW</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resurrected-entertainment.com/2008/07/18/thedraw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atari 2600 4-port S-video and Composite Mod</title>
		<link>http://www.resurrected-entertainment.com/2008/01/22/atari-2600-4-port-s-video-and-composite-mod/</link>
		<comments>http://www.resurrected-entertainment.com/2008/01/22/atari-2600-4-port-s-video-and-composite-mod/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 19:59:56 +0000</pubDate>
		<dc:creator>Mr. Robot</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.resurrected-entertainment.com/2008/01/22/atari-2600-4-port-s-video-and-composite-mod/</guid>
		<description><![CDATA[ 
I installed the above mod from 8bitdomain.com last night and everything went smoothly. The audio works, the composite video looks great, but the only problem I have is with the s-video output. It's a mess, but the picture is still recognizable. There is a lot of vertical line distortion (highly animated). I triple checked [...]]]></description>
			<content:encoded><![CDATA[<p><meta http-equiv="Content-Type" content="text/html; charset=UTF-8" /> <meta name="Generator" content="Kate, the KDE Advanced Text Editor" /></p>
<p>I installed the above mod from <a href="http://www.8bitdomain.com" title="8bitdomain.com" target="_blank">8bitdomain.com</a> last night and everything went smoothly. The audio works, the composite video looks great, but the only problem I have is with the s-video output. It's a mess, but the picture is still recognizable. There is a lot of vertical line distortion (highly animated). I triple checked my installation and everything seems fine, but of course, there is obviously something wrong.I did a little research and some people hinted at a problem when both the composite and s-video signals were used together. I don't put a lot of stock in most of the comments on these message boards, but the problem they were describing loosely resembled the problem I am experiencing.</p>
<p>Originally, I put the shielding back on after the installation, but it was causing a lot of distortion and very bad feeback from the console switches when they were touched and even hovering my hand over the console. It seems the electrical fields were playing havoc with the TIA chip, which is now a lot closer to the shielding. The installation guide did not say to omit the shield (in fact it said to set it aside), but the pictures implied it, so I took it off and the composite signal was a lot better but still miserable for s-video.</p>
<p>Any ideas as to what the problem could be?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resurrected-entertainment.com/2008/01/22/atari-2600-4-port-s-video-and-composite-mod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eternal Sonata</title>
		<link>http://www.resurrected-entertainment.com/2007/12/19/eternal-sonata/</link>
		<comments>http://www.resurrected-entertainment.com/2007/12/19/eternal-sonata/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 17:59:01 +0000</pubDate>
		<dc:creator>Mr. Robot</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.resurrected-entertainment.com/2007/12/19/eternal-sonata/</guid>
		<description><![CDATA[So, my wife and I have been playing Eternal Sonata off and on for a few days now, and it truly is a beautiful game. The detail is high and colours are vibrant and rich (especially on a high-definition television). The voice acting... is OK. With the exception of one or two characters, the voice [...]]]></description>
			<content:encoded><![CDATA[<p>So, my wife and I have been playing Eternal Sonata off and on for a few days now, and it truly is a beautiful game. The detail is high and colours are vibrant and rich (especially on a high-definition television). The voice acting... is OK. With the exception of one or two characters, the voice talent won't cause you to cup your hands over your ears. I find  adult voice actors who try to sound like children to be simply awful. They don't sound like children, first of all, and their voices seem to be coated in a sugary, sweet syrup. That last comment really has more to do with the dialog in the story, which is extremely simplistic so far. We haven't found the game to be terribly interesting or engaging, unlike Tales of Symphonia which was probably one of the best games we have ever played. We will continue playing the game until the pace picks up or it simply fails to hold our interest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resurrected-entertainment.com/2007/12/19/eternal-sonata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atari&#8217;s Classic, One-button No-joystick</title>
		<link>http://www.resurrected-entertainment.com/2007/04/17/ataris-classic-one-button-no-joystick/</link>
		<comments>http://www.resurrected-entertainment.com/2007/04/17/ataris-classic-one-button-no-joystick/#comments</comments>
		<pubDate>Tue, 17 Apr 2007 16:11:33 +0000</pubDate>
		<dc:creator>Mr. Robot</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.resurrected-entertainment.com/2007/04/17/ataris-classic-one-button-no-joystick/</guid>
		<description><![CDATA[I am a classic gamer at heart, and I don't just mean the games made in the 1980s. I'm not opposed to using something better if it's more suited for the job. Take the Atari joystick, for example. I have used it many times before, and I like the look of it next to my [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.resurrected-entertainment.com/res/graphics/blog/atarijoystick1.png" class="alignleft" title="Atari Joystick" alt="Atari Joystick" height="117" width="100" />I am a classic gamer at heart, and I don't just mean the games made in the 1980s. I'm not opposed to using something better if it's more suited for the job. Take the Atari joystick, for example. I have used it many times before, and I like the look of it next to my Atari computer or game console, but I don't particularly like using it. It's not terribly responsive, prone to wear-and-tear, and uncomfortable to hold. I found the Sega Master System or Sega Genesis gamepads to be vastly more enjoyable. I get the response I want and I can go for hours without those annoying hand and palm cramps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resurrected-entertainment.com/2007/04/17/ataris-classic-one-button-no-joystick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaming with a lite, airy scent</title>
		<link>http://www.resurrected-entertainment.com/2007/04/04/gaming-with-a-lite-airy-scent/</link>
		<comments>http://www.resurrected-entertainment.com/2007/04/04/gaming-with-a-lite-airy-scent/#comments</comments>
		<pubDate>Thu, 05 Apr 2007 02:37:46 +0000</pubDate>
		<dc:creator>Mr. Robot</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.resurrected-entertainment.com/blog/2007/04/04/gaming-with-a-lite-airy-scent/</guid>
		<description><![CDATA[This is my first post using this blogging software, and I have to admit that I am very impressed. I'm still trying to get the kinks sorted out in the design and layout, but these first few steps have been very promising. I was looking for blogging software which was easy to use and met [...]]]></description>
			<content:encoded><![CDATA[<p>This is my first post using this blogging software, and I have to admit that I am <em>very</em> impressed. I'm still trying to get the kinks sorted out in the design and layout, but these first few steps have been very promising. I was looking for blogging software which was easy to use and met my basic requirements, such as image posting and being able to modify the blog when I'm not at home or have my laptop accessible. All of this software and a one-click installation came with my DreamHost account as a standard feature. Incredible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.resurrected-entertainment.com/2007/04/04/gaming-with-a-lite-airy-scent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
